Welcome to our EPS recycling directory for Germany. On this webpage, you can find a list of German collectors and recyclers that are happy to take back and/or recycle EPS .
You can easily locate these facilities by using the map feature or by browsing through our lists on this page. We hope that this resource will help make it convenient for you to recycle your EPS and contribute to a more sustainable future.
Company | Address | Link |
---|---|---|
AWR | Rudolf-Diesel-Straße 25 56220 Urmitz | |
Brohlburg Dämmstoff- und Recyclingwerke GmbH & Co. KG | Am weißen Haus 4 56626 Andernach | www.brohlburg.com |
BROHLBURG Wilhelm Brohlburg Kunststoff- und Kaschierwerke | Obere Löhrstr. 6 56626 Andernach | www.brohlburg.de |
FZ-Recycling GmbH | Im Schülert 13 56651 Niederzissen | www.FZ-Recycling.de |
Giessener Dämmstoffe GmbH | Karl-Kling-Straße 12 35398 Giessen-Lützellinden | www.giessener-daemmstoffe.de |
Gütersloher Wertstoffzentrum | Osnabrücker Landstraße 255 33335 Gütersloh | |
HIRSCH Porozell GMBH | Augsburger Straße 8-10 33378 Rheda-Wiedenbrück | www.hirsch-porozell.de |
HIRSCH Porozell GMBH | Seewiesen 25b 74906 Bad Rappenau-Grombach | www.hirsch-porozell.de |
HIRSCH Porozell GMBH | Frigolitstraße 1 96157 Ebrach/Ofr. | www.hirsch-porozell.de |
HIRSCH Porozell GMBH | Etrastraße 1 74232 Abstatt | www.hirsch-porozell.de |
HIRSCH Porozell GMBH | Wulfener Landstr. 2 06386 Osternienburger Land | www.hirsch-porozell.de |
HIRSCH Porozell GMBH | Steinenberger Str. 43 88339 Bad Waldsee | www.hirsch-porozell.de |
Innolation GmbH | Hanns-Martin-Schleyer-Staße 3 89415 Lauingen | www.innolation.de |
KARL BACHL Kunststoffverarbeitung GmbH & Co KG | Osterbachtal 1 94133 Röhrnbach | www.bachl.de |
KARL BACHL Kunststoffverarbeitung GmbH & Co KG | Am Blauen Berg 1 07580 Ronneburg | www.bachl.de |
KARL BACHL Kunststoffverarbeitung GmbH & Co KG | Waldliesborner Straße 1 59329 Wadersloh | www.bachl.de |
KARL BACHL Kunststoffverarbeitung GmbH & Co KG | Isotexstr. 1 86899 Landsberg/Lech | www.bachl.de |
KARL BACHL Kunststoffverarbeitung GmbH & Co KG | Georg-Kramer-Str. 7-9 35216 Biedenkopf | www.bachl.de |
KARL BACHL Kunststoffverarbeitung GmbH & Co KG | Niedere Klinge 25 74376 Gemmrigheim | www.bachl.de |
Lippstädter Hartschaumverarbeitung GmbH | Dieselstr. 3+5 59609 Anröchte | www.hartschaumverarbeitung.de |
Philippine GmbH & Co. Dämmstoffsysteme KG | Wartburgstraße 71 44579 Castrop-Rauxel | www.philippine-eps.de |
Philippine GmbH & Co. Dämmstoffsysteme KG | Am Lauchagrund 4 06258 Schkopau | www.philippine-eps.de |
RYGOL-DÄMMSTOFFE Werner Rygol GmbH & Co. KG | Kelheimer Str. 37 93351 Painten | www.rygol.de |
RYGOL-DÄMMSTOFFE Werner Rygol GmbH & Co. KG | Straße B Nr. 1 02991 Lauta | www.rygol.de |
swisspor Deutschland GMBH | Kreisstraße 34c 06493 Dankerode | www.swisspor-deutschland.com |
WKI Isoliertechnik GmbH | Feldtmannstraße 147 13088 Berlin | www.wki.de |
Closed Loop with EPS insulation material from demolition and renovation work.
The first industrial plant for recycling EPS insulation materials went into regular operation in summer
2023: the innovative CreaSolv® Technology enables PS Loop to recycle HBCD-containing polystyrene
foams on an industrial scale and testifies to the industrys great innovative strength.
HBCD has been used as a flame retardant in foam insulation boards since the 1960s and was long
considered the best solution for implementing national fire safety regulations. However, alternative
flame retardants are now being used, as HBCD was banned in 2016. This ban also meant that tens of
thousands of tons of polystyrene (PS) foam waste containing HBCD could no longer be recycled as
usual. Thanks to PS Loop’s innovative recycling concept, it is now possible to recycle HBCD-containing
PS foam on an industrial scale. The result is a fully recycled PS raw material that is used for the
production of new EPS insulation products. Together with ICL, the process also aims to recover
bromine as an important resource.
Owners of the Dutch PS Loop B.V. plant are three German EPS Converters (GEC Group), members of
the German EPS association IVH. In 2022, GEC Group had rescued the Dutch plant from insolvency,
making it a wholly owned subsidiary of GEC Group. More than € 17 million was invested in the
construction of the plant. The project is supported by partners from business as well as subsidies
from the European Union and the Dutch Province Zeeland because the public interest in an industry
solution was and is great.
The physical recycling process currently allows the plant in Terneuzen to recycle 3,000 tons of HBCD-
containing material in 2024. The maximum expansion stage is 8,000 tons per year. This reduces CO₂
emissions by up to 50 percent and protects the environment and climate.
The success of this project and the extensive use of this innovative technology will surely lead to a
roll out in Europe. PS Loop’s CreaSolv® Technology is undoubtedly the best technology currently
available for recycling the growing volumes of PS foam waste.
EPS Cycle
info@epscycle.org